Title | Partners for resilience |
Funded by | CARE Nederland, Cordaid, Netherlands Red Cross, Red Cross/Red Crescent Climate Centre and Wetlands International |
Collaboration | University of Groningen |
Time | 2014-2015 |
Brief Description | At the request of the Partners for Resilience alliance (CARE Nederland, Cordaid, Netherlands Red Cross, Red Cross/Red Crescent Climate Centre and Wetlands International), we did elaborate aidnographies – 4 months each in 6 countries – to explore the relevance of the PfR approach, to gain empirical evidence about the contribution of PfR to enhancing the resilience of local communities, and to gain insights into the institutional dynamics and interventions related to implementing the programme. |
Researchers | Cecile de Miliano, Lisa Strauch, Dávila Bustamente; Isabelle Desportes; Marijn Faling; Annisa Srikandini; Yvonne Leung |
Website | http://www.rug.nl/research/globalisation-studies-groningen/projects/2016-pfr-sythesis-report-final.pdf |
Key Publications | Hilhorst, D., Desportes, I., & de Miliano, C (2019). Humanitarian governance and resilience building: Ethiopia in comparative perspective. Disasters, 43(S2), 109-131. doi: 10.1111/disa.12332
Hilhorst, D, C. de Milliano and L. Strauch (2015) Learning from and about Partners for Resilience A qualitative study – Synthesis Report. Globalisation Studies Groningen, 55 pp. |